Date | Uplift | Amount | Consumption | km | |||
---|---|---|---|---|---|---|---|
Refueling in full of | 21.03.2015 | 45,87 l | 50 € | Ø 5,66 l | |||
Refueling in full of | 17.02.2015 | 38,18 l | 42 € | Ø 4,32 l | |||
Refueling in full of | 14.02.2015 | 38,18 l | 42 € | Ø 6,04 l | |||
Refueling in full of | 31.01.2015 | 50,65 l | 54,64 € | Ø 5,57 l | |||
Refueling in full of | 29.01.2015 | 38,40 l | 41 € | Ø 9,28 l | |||
Refueling in full of | 11.01.2015 | 51,05 l | 57 € | Ø 7,04 l | |||
Refueling in full of | 09.01.2015 | 29,39 l | 34,64 € | Ø 6,60 l | |||
Refueling in full of | 22.12.2014 | 48,46 l | 58,10 € | Ø 6,10 l | |||
Refueling in full of | 18.12.2014 | 53 l | 61 € | Ø 6,39 l | |||
Refueling in full of | 12.12.2014 | 33,94 l | 39 € | Ø 7,51 l | |||
diesel, engine 620 SDi, 77 kW, R. V. 1998
Consumption5,76 l
Metersecret
Investmentsecret